美国留学商科专业大学排名
排名 | 学校 | 得分 | 学费 | 招生总数 | 平均新生保留率 | 6年毕业率 |
#1 | University of Pennsylvania Philadelphia, PA | 4.8 | $45,890 | 21,339 | 98% | 96% |
#2 | Massachusetts Institute of Technology Cambridge, MA | 4.5 | $43,498 | 11,189 | 97% | 93% |
#2 | University of California–?Berkeley Berkeley, CA | 4.5 | in-state: $13,836, out-of-state: $25,056 | 35,899 | 97% | 91% |
#2 | University of Michigan–?Ann Arbor Ann Arbor, MI | 4.5 | in-state: $13,819, out-of-state: $40,496 | 43,426 | 96% | 91% |
#5 | New York University New York, NY | 4.4 | $44,848 | 44,516 | 92% | 85% |
#5 | University of Virginia Charlottesville, VA | 4.4 | in-state: $12,458, out-of-state: $39,844 | 23,907 | 97% | 93% |
#7 | University of North Carolina–?Chapel Hill Chapel Hill, NC | 4.3 | in-state: $8,340, out-of-state: $30,122 | 29,278 | 97% | 89% |
#8 | Carnegie Mellon University Pittsburgh, PA | 4.2 | $46,962 | 12,569 | 96% | 87% |
#8 | University of Texas–?Austin Austin, TX | 4.2 | in-state: $9,790, out-of-state: $33,824 | 52,186 | 92% | 79% |
#10 | Cornell University Ithaca, NY | 4.1 | $45,359 | 21,424 | 96% | 93% |
#10 | Indiana University–?Bloomington Bloomington, IN | 4.1 | in-state: $10,209, out-of-state: $32,350 | 42,133 | 89% | 75% |
#10 | University of Notre Dame Notre Dame, IN | 4.1 | $44,605 | 12,126 | 98% | 95% |
#13 | Emory University Atlanta, GA | 4.0 | $44,008 | 14,236 | 95% | 90% |
#13 | University of Southern California Los Angeles, CA | 4.0 | $46,298 | 39,958 | 97% | 90% |
#13 | Washington University in St. Louis St. Louis, MO | 4.0 | $44,841 | 13,952 | 97% | 94% |
#16 | Georgetown University Washington, DC | 3.9 | $44,805 | 17,357 | 96% | 93% |
#16 | University of Illinois–?Urbana-?Champaign Champaign, IL | 3.9 | in-state: $15,258, out-of-state: $29,640 | 44,520 | 94% | 84% |
#18 | Ohio State University–?Columbus Columbus, OH | 3.8 | in-state: $10,037, out-of-state: $25,757 | 56,387 | 93% | 82% |
#18 | University of Maryland–?College Park College Park, MD | 3.8 | in-state: $9,162, out-of-state: $28,348 | 37,197 | 94% | 82% |
#18 | University of Minnesota–?Twin Cities Minneapolis, MN | 3.8 | in-state: $13,555, out-of-state: $19,805 | 51,853 | 90% | 73% |
#18 | University of Wisconsin–?Madison Madison, WI | 3.8 | in-state: $10,403, out-of-state: $26,653 | 42,820 | 95% | 83% |
#22 | Boston College Chestnut Hill, MA | 3.7 | $45,622 | 13,783 | 95% | 92% |
#22 | Pennsylvania State University–?University Park University Park, PA | 3.7 | in-state: $16,992, out-of-state: $29,566 | 45,783 | 92% | 86% |
#22 | Purdue University–?West Lafayette West Lafayette, IN | 3.7 | in-state: $9,992, out-of-state: $28,794 | 39,256 | 89% | 70% |
#22 | University of Arizona Tucson, AZ | 3.7 | in-state: $10,391, out-of-state: $27,073 | 40,223 | 78% | 61% |
#22 | University of Washington Seattle, WA | 3.7 | in-state: $12,383, out-of-state: $29,938 | 42,568 | 93% | 80% |
#27 | Arizona State University Tempe, AZ | 3.6 | in-state: $10,002, out-of-state: $23,654 | 73,378 | 82% | 57% |
#27 | Brigham Young University–?Provo Provo, UT | 3.6 | $4,850 | 34,409 | 86% | 77% |
#27 | Georgia Institute of Technology Atlanta, GA | 3.6 | in-state: $10,650, out-of-state: $29,954 | 21,557 | 94% | 79% |
#27 | Michigan State University East Lansing, MI | 3.6 | in-state: $12,863, out-of-state: $33,750 | 48,906 | 91% | 79% |
#27 | Texas A&M University–?College Station College Station, TX | 3.6 | in-state: $8,506, out-of-state: $25,126 | 50,227 | 92% | 80% |
#27 | University of Florida Gainesville, FL | 3.6 | in-state: $6,263, out-of-state: $28,541 | 49,913 | 96% | 85% |
#27 | University of Georgia Athens, GA | 3.6 | in-state: $10,262, out-of-state: $28,472 | 34,519 | 94% | 82% |
#34 | Babson College Babson Park, MA | 3.5 | $43,520 | 3,250 | 93% | 91% |
#34 | Case Western Reserve University Cleveland, OH | 3.5 | $41,800 | 10,026 | 92% | 78% |
#34 | University of Iowa Iowa City, IA | 3.5 | in-state: $8,061, out-of-state: $26,931 | 30,119 | 85% | 70% |
#34 | Wake Forest University Winston-Salem, NC | 3.5 | $44,742 | 7,432 | 94% | 87% |
#38 | College of William and Mary Williamsburg, VA | 3.4 | in-state: $15,464, out-of-state: $37,852 | 8,258 | 95% | 90% |
#38 | George Washington University Washington, DC | 3.4 | $47,343 | 25,653 | 93% | 80% |
#38 | Southern Methodist University Dallas, TX | 3.4 | $43,800 | 10,893 | 89% | 79% |
#38 | University of Colorado–?Boulder Boulder, CO | 3.4 | in-state: $10,240, out-of-state: $32,008 | 31,725 | 84% | 68% |
#38 | University of South Carolina Columbia, SC | 3.4 | in-state: $10,816, out-of-state: $28,528 | 31,288 | 87% | 72% |
#43 | Boston University Boston, MA | 3.3 | $44,910 | 32,603 | 91% | 84% |
#43 | Syracuse University Syracuse, NY | 3.3 | $40,458 | 21,029 | 92% | 82% |
#43 | Tulane University New Orleans, LA | 3.3 | $46,930 | 13,486 | 90% | 75% |
#43 | Virginia Tech Blacksburg, VA | 3.3 | in-state: $10,930, out-of-state: $25,320 | 31,087 | 92% | 83% |
#47 | Bentley University Waltham, MA | 3.2 | $41,110 | 5,643 | 94% | 87% |
#47 | Georgia State University Atlanta, GA | 3.2 | in-state: $9,928, out-of-state: $28,138 | 32,092 | 83% | 51% |
#47 | Miami University–?Oxford Oxford, OH | 3.2 | in-state: $13,799, out-of-state: $29,589 | 17,683 | 89% | 80% |
#47 | Rensselaer Polytechnic Institute Troy, NY | 3.2 | $46,269 | 6,999 | 92% | 84% |
#47 | University of Arkansas Fayetteville, AR | 3.2 | in-state: $7,818, out-of-state: $19,074 | 24,537 | 83% | 60% |
#47 | University of Connecticut Storrs, CT | 3.2 | in-state: $12,022, out-of-state: $30,970 | 25,483 | 93% | 82% |
#47 | University of Oklahoma Norman, OK | 3.2 | in-state: $7,341, out-of-state: $19,530 | 31,086 | 84% | 66% |
#47 | University of Oregon Eugene, OR | 3.2 | in-state: $9,763, out-of-state: $29,788 | 24,518 | 85% | 68% |
#47 | University of Pittsburgh Pittsburgh, PA | 3.2 | in-state: $17,100, out-of-state: $27,106 | 28,769 | 92% | 79% |
#47 | University of Tennessee Knoxville, TN | 3.2 | in-state: $9,684, out-of-state: $27,874 | 29,833 | 85% | 66% |
#47 | University of Utah Salt Lake City, UT | 3.2 | in-state: $7,534, out-of-state: $24,018 | 32,388 | 86% | 59% |
#58 | Auburn University Auburn University, AL | 3.1 | in-state: $9,852, out-of-state: $26,364 | 25,134 | 88% | 68% |
#58 | Baylor University Waco, TX | 3.1 | $35,972 | 15,364 | 85% | 75% |
#58 | CUNY–?Baruch College New York, NY | 3.1 | in-state: $5,910, out-of-state: $15,030 | 17,373 | 90% | 66% |
#58 | Pepperdine University Malibu, CA | 3.1 | $44,902 | 7,319 | 91% | 81% |
#58 | Santa Clara University Santa Clara, CA | 3.1 | $42,156 | 8,519 | 94% | 86% |
#58 | Temple University Philadelphia, PA | 3.1 | in-state: $14,340, out-of-state: $24,710 | 36,744 | 88% | 66% |
#58 | University of Alabama Tuscaloosa, AL | 3.1 | in-state: $9,200, out-of-state: $22,950 | 33,503 | 85% | 67% |
#58 | University of California–?San Diego La Jolla, CA | 3.1 | in-state: $13,234, out-of-state: $36,112 | 28,294 | 95% | 86% |
#58 | University of Kansas Lawrence, KS | 3.1 | in-state: $10,107, out-of-state: $24,873 | 27,135 | 79% | 64% |
#58 | University of Kentucky Lexington, KY | 3.1 | in-state: $10,110, out-of-state: $21,192 | 28,034 | 81% | 58% |
#58 | University of Massachusetts–?Amherst Amherst, MA | 3.1 | in-state: $13,258, out-of-state: $27,974 | 28,236 | 88% | 70% |
#58 | University of Missouri Columbia, MO | 3.1 | in-state: $9,415, out-of-state: $23,764 | 34,748 | 85% | 71% |
#58 | University of Richmond Univ. of Richmond, VA | 3.1 | $45,320 | 3,626 | 93% | 83% |
#58 | Villanova University Villanova, PA | 3.1 | $44,580 | 10,626 | 94% | 88% |
#72 | American University Washington, DC | 3.0 | $40,649 | 12,904 | 90% | 77% |
#72 | Clemson University Clemson, SC | 3.0 | in-state: $13,382, out-of-state: $30,816 | 20,768 | 90% | 82% |
#72 | Florida State University Tallahassee, FL | 3.0 | in-state: $6,537, out-of-state: $21,703 | 40,695 | 92% | 75% |
#72 | George Mason University Fairfax, VA | 3.0 | in-state: $9,908, out-of-state: $28,592 | 32,961 | 86% | 66% |
#72 | Louisiana State University–?Baton Rouge Baton Rouge, LA | 3.0 | in-state: $7,873, out-of-state: $25,790 | 30,225 | 84% | 67% |
#72 | North Carolina State University–?Raleigh Raleigh, NC | 3.0 | in-state: $8,206, out-of-state: $21,661 | 34,340 | 91% | 71% |
#72 | Northeastern University Boston, MA | 3.0 | $41,686 | 20,447 | 94% | 79% |
#72 | Rochester Institute of Technology Rochester, NY | 3.0 | $34,424 | 16,362 | 87% | 63% |
#72 | Texas Christian University Fort Worth, TX | 3.0 | $36,590 | 9,727 | 87% | 75% |
#72 | University of California–?Riverside Riverside, CA | 3.0 | in-state: $12,960, out-of-state: $35,838 | 21,005 | 87% | 70% |
#72 | University of Denver Denver, CO | 3.0 | $40,707 | 11,656 | 87% | 76% |
#72 | University of Illinois–?Chicago Chicago, IL | 3.0 | in-state: $13,406, out-of-state: $25,796 | 27,875 | 80% | 58% |
#72 | University of Miami Coral Gables, FL | 3.0 | $42,852 | 16,172 | 91% | 81% |
#72 | University of Nebraska–?Lincoln Lincoln, NE | 3.0 | in-state: $8,068, out-of-state: $20,968 | 24,207 | 84% | 65% |
#86 | Brandeis University Waltham, MA | 2.9 | $46,106 | 5,808 | 94% | 90% |
#86 | DePaul University Chicago, IL | 2.9 | $33,990 | 24,966 | 86% | 68% |
#86 | Fordham University New York, NY | 2.9 | $43,577 | 15,170 | 89% | 81% |
#86 | James Madison University Harrisonburg, VA | 2.9 | in-state: $9,176, out-of-state: $23,654 | 19,927 | 91% | 80% |
#86 | Lehigh University Bethlehem, PA | 2.9 | $43,520 | 7,080 | 94% | 88% |
#86 | Loyola University Chicago Chicago, IL | 2.9 | $35,503 | 15,720 | 86% | 70% |
#86 | Marquette University Milwaukee, WI | 2.9 | $34,640 | 11,749 | 89% | 80% |
#86 | Oklahoma State University Stillwater, OK | 2.9 | in-state: $7,441, out-of-state: $20,026 | 25,544 | 79% | 62% |
#86 | San Diego State University San Diego, CA | 2.9 | in-state: $6,578, out-of-state: $17,738 | 31,597 | 86% | 67% |
#86 | United States Air Force Academy USAF Academy, CO | 2.9 | $0 | 4,120 | 90% | 80% |
#86 | University at Buffalo–?SUNY Buffalo, NY | 2.9 | in-state: $7,989, out-of-state: $18,609 | 28,952 | 88% | 70% |
#86 | University of Delaware Newark, DE | 2.9 | in-state: $12,112, out-of-state: $29,932 | 21,081 | 92% | 80% |
#86 | University of Louisville Louisville, KY | 2.9 | in-state: $9,750, out-of-state: $23,638 | 21,242 | 78% | 52% |
#86 | University of North Carolina–?Charlotte Charlotte, NC | 2.9 | in-state: $6,105, out-of-state: $18,634 | 26,232 | 78% | 53% |
#86 | Washington State University Pullman, WA | 2.9 | in-state: $12,545, out-of-state: $25,889 | 27,679 | 83% | 67% |
#101 | Colorado State University Fort Collins, CO | 2.8 | in-state: $9,313, out-of-state: $25,166 | 30,647 | 84% | 63% |
#101 | Drexel University Philadelphia, PA | 2.8 | $37,505 | 18,067 | 84% | 65% |
#101 | Gonzaga University Spokane, WA | 2.8 | $35,062 | 7,781 | 92% | 81% |
#101 | Iowa State University Ames, IA | 2.8 | in-state: $7,726, out-of-state: $20,278 | 30,748 | 86% | 71% |
#101 | Kansas State University Manhattan, KS | 2.8 | in-state: $8,585, out-of-state: $21,530 | 24,378 | 81% | 58% |
#101 | Loyola Marymount University Los Angeles, CA | 2.8 | $40,040 | 9,492 | 90% | 75% |
#101 | Oregon State University Corvallis, OR | 2.8 | in-state: $8,538, out-of-state: $23,469 | 26,393 | 83% | 60% |
#101 | Rutgers, the State University of New Jersey–?New Brunswick Piscataway, NJ | 2.8 | in-state: $13,499, out-of-state: $27,523 | 40,434 | 92% | 79% |
#101 | St. Joseph's University Philadelphia, PA | 2.8 | $39,040 | 8,805 | 88% | 79% |
#101 | St. Louis University St. Louis, MO | 2.8 | $36,726 | 13,981 | 86% | 70% |
#101 | Texas Tech University Lubbock, TX | 2.8 | in-state: $8,942, out-of-state: $19,562 | 32,467 | 82% | 62% |
#101 | University at Albany–?SUNY Albany, NY | 2.8 | in-state: $8,140, out-of-state: $18,460 | 17,316 | 85% | 64% |
#101 | University of Cincinnati Cincinnati, OH | 2.8 | in-state: $10,784, out-of-state: $25,816 | 31,798 | 85% | 62% |
#101 | University of Colorado–?Denver Denver, CO | 2.8 | in-state: $7,494, out-of-state: $21,006 | 22,396 | 73% | 45% |
#101 | University of Houston Houston, TX | 2.8 | in-state: $10,272, out-of-state: $20,892 | 40,747 | 81% | 46% |
#101 | University of Mississippi University, MS | 2.8 | in-state: $6,760, out-of-state: $17,728 | 18,794 | 82% | 58% |
#101 | University of Texas–?Dallas Richardson, TX | 2.8 | in-state: $11,806, out-of-state: $30,378 | 19,727 | 84% | 64% |
#101 | Virginia Commonwealth University Richmond, VA | 2.8 | in-state: $12,002, out-of-state: $28,861 | 31,752 | 85% | 57% |
#119 | Binghamton University–?SUNY Binghamton, NY | 2.7 | in-state: $8,144, out-of-state: $18,464 | 15,308 | 91% | 79% |
#119 | California Polytechnic State University–?San Luis Obispo San Luis Obispo, CA | 2.7 | in-state: $8,997, out-of-state: $20,157 | 18,679 | 92% | 73% |
#119 | Creighton University Omaha, NE | 2.7 | $34,330 | 7,736 | 89% | 75% |
#119 | Elon University Elon, NC | 2.7 | $30,149 | 6,029 | 90% | 83% |
#119 | Kennesaw State University Kennesaw, GA | 2.7 | in-state: $6,807, out-of-state: $19,390 | 24,604 | 76% | 42% |
#119 | Northern Illinois University DeKalb, IL | 2.7 | in-state: $12,952, out-of-state: $22,024 | 21,869 | 72% | 54% |
#119 | Ohio University Athens, OH | 2.7 | in-state: $10,380, out-of-state: $19,344 | 27,402 | 81% | 64% |
#119 | Rollins College Winter Park, FL | 2.7 | $41,460 | 2,459 | 82% | 72% |
#119 | Rutgers, the State University of New Jersey–?Newark Newark, NJ | 2.7 | in-state: $12,998, out-of-state: $27,022 | 12,011 | 86% | 61% |
#119 | Seattle University Seattle, WA | 2.7 | $36,465 | 7,484 | 88% | 77% |
#119 | Seton Hall University South Orange, NJ | 2.7 | $35,820 | 9,830 | 82% | 67% |
#119 | University of Alabama–?Birmingham Birmingham, AL | 2.7 | in-state: $8,904, out-of-state: $20,394 | 17,999 | 80% | 48% |
#119 | University of Colorado–?Colorado Springs Colorado Springs, CO | 2.7 | in-state: $8,658, out-of-state: $18,576 | 10,257 | 68% | 46% |
#119 | University of Hawaii–?Manoa Honolulu, HI | 2.7 | in-state: $9,904, out-of-state: $27,472 | 20,426 | 79% | 56% |
#119 | University of Memphis Memphis, TN | 2.7 | in-state: $7,904, out-of-state: $15,340 | 22,139 | 77% | 41% |
#119 | University of New Mexico Albuquerque, NM | 2.7 | in-state: $7,274, out-of-state: $11,568 | 29,033 | 77% | 46% |
#119 | University of San Diego San Diego, CA | 2.7 | $41,392 | 8,105 | 88% | 76% |
#119 | University of St. Thomas St. Paul, MN | 2.7 | $34,013 | 10,316 | 88% | 74% |
#119 | University of Texas–?Arlington Arlington, TX | 2.7 | in-state: $8,878, out-of-state: $19,497 | 33,239 | 71% | 42% |
#119 | University of Wisconsin–?Milwaukee Milwaukee, WI | 2.7 | in-state: $9,882, out-of-state: $19,610 | 29,114 | 72% | 43% |
#119 | Washington and Lee University Lexington, VA | 2.7 | $44,507 | 2,302 | 94% | 90% |
#119 | Xavier University Cincinnati, OH | 2.7 | $32,070 | 6,650 | 83% | 78% |
#141 | Butler University Indianapolis, IN | 2.6 | $34,368 | 4,771 | 89% | 73% |
#141 | California State University–?Los Angeles Los Angeles, CA | 2.6 | in-state: $6,335, out-of-state: $15,263 | 21,755 | 80% | 37% |
#141 | Hofstra University Hempstead, NY | 2.6 | $37,400 | 11,023 | 78% | 61% |
#141 | Howard University1 Washington, DC | 2.6 | $22,683 | N/A | 82%8 | 65%6 |
#141 | Loyola University Maryland Baltimore, MD | 2.6 | $41,850 | 5,978 | 88% | 84% |
#141 | Loyola University New Orleans New Orleans, LA | 2.6 | $36,610 | 4,933 | 78% | 58% |
#141 | San Francisco State University San Francisco, CA | 2.6 | in-state: $6,450, out-of-state: $17,610 | 30,500 | 78% | 47% |
#141 | San Jose State University San Jose, CA | 2.6 | in-state: $9,373, out-of-state: $13,244 | 30,448 | 84% | 47% |
#141 | University of Central Florida Orlando, FL | 2.6 | in-state: $6,317, out-of-state: $22,415 | 59,767 | 87% | 65% |
#141 | University of Maine Orono, ME | 2.6 | in-state: $10,594, out-of-state: $27,454 | 10,901 | 78% | 59% |
#141 | University of Missouri–?Kansas City Kansas City, MO | 2.6 | in-state: $9,456, out-of-state: $22,203 | 16,019 | 73% | 48% |
#141 | University of Missouri–?St. Louis St. Louis, MO | 2.6 | in-state: $9,474, out-of-state: $24,429 | 16,719 | 75% | 47% |
#141 | University of Montana Missoula, MT | 2.6 | in-state: $6,276, out-of-state: $22,470 | 12,479 | 73% | 48% |
#141 | University of Nebraska–?Omaha Omaha, NE | 2.6 | in-state: $6,510, out-of-state: $16,520 | 14,786 | 73% | 46% |
#141 | University of North Carolina–?Greensboro Greensboro, NC | 2.6 | in-state: $6,388, out-of-state: $20,186 | 18,172 | 77% | 54% |
#141 | University of Rhode Island Kingston, RI | 2.6 | in-state: $12,450, out-of-state: $28,016 | 16,451 | 81% | 63% |
#141 | University of San Francisco San Francisco, CA | 2.6 | $40,294 | 10,017 | 85% | 67% |
#141 | West Virginia University Morgantown, WV | 2.6 | in-state: $6,456, out-of-state: $19,632 | 29,707 | 79% | 56% |
#159 | Ball State University Muncie, IN | 2.5 | in-state: $9,250, out-of-state: $23,660 | 21,053 | 79% | 57% |
#159 | Boise State University Boise, ID | 2.5 | in-state: $5,884, out-of-state: $17,323 | 22,674 | 70% | 29% |
#159 | Bowling Green State University Bowling Green, OH | 2.5 | in-state: $10,721, out-of-state: $18,029 | 17,286 | 74% | 58% |
#159 | Bradley University Peoria, IL | 2.5 | $29,664 | 5,451 | 87% | 78% |
#159 | California State Polytechnic University–?Pomona Pomona, CA | 2.5 | in-state: $6,118, out-of-state: $17,278 | 22,156 | 89% | 51% |
#159 | California State University–?Fullerton Fullerton, CA | 2.5 | in-state: $6,182, out-of-state: $17,342 | 37,677 | 84% | 51% |
#159 | Clarkson University Potsdam, NY | 2.5 | $40,610 | 3,604 | 87% | 71% |
#159 | Clark University Worcester, MA | 2.5 | $39,550 | 3,503 | 89% | 80% |
#159 | Drake University Des Moines, IA | 2.5 | $30,880 | 5,270 | 88% | 74% |
#159 | Fairfield University Fairfield, CT | 2.5 | $42,920 | 4,999 | 88% | 81% |
#159 | Florida International University Miami, FL | 2.5 | in-state: $6,540, out-of-state: $18,939 | 46,261 | 82% | 49% |
#159 | Indiana University-?Purdue University–?Fort Wayne Fort Wayne, IN | 2.5 | in-state: $7,104, out-of-state: $16,936 | 13,771 | 61% | 22% |
#159 | Kent State University Kent, OH | 2.5 | in-state: $9,816, out-of-state: $17,776 | 28,172 | 77% | 52% |
#159 | Mississippi State University Mississippi State, MS | 2.5 | in-state: $6,722, out-of-state: $16,960 | 20,365 | 82% | 60%6 |
#159 | Old Dominion University Norfolk, VA | 2.5 | in-state: $8,820, out-of-state: $24,480 | 24,670 | 80% | 49% |
#159 | Pace University New York, NY | 2.5 | $38,069 | 12,772 | 78% | 58% |
#159 | Rutgers, the State University of New Jersey–?Camden Camden, NJ | 2.5 | in-state: $13,348, out-of-state: $26,908 | 6,343 | 82% | 63% |
#159 | Southern Illinois University–?Carbondale Carbondale, IL | 2.5 | in-state: $12,104, out-of-state: $24,970 | 18,847 | 66% | 50% |
#159 | St. John's University Queens, NY | 2.5 | $37,260 | 21,087 | 78% | 59% |
#159 | Trinity University San Antonio, TX | 2.5 | $35,262 | 2,525 | 89% | 80% |
#159 | United States Coast Guard Academy New London, CT | 2.5 | $0 | 967 | 89% | 84% |
#159 | University of Alabama–?Huntsville Huntsville, AL | 2.5 | in-state: $9,192, out-of-state: $21,506 | 7,636 | 77% | 47% |
#159 | University of Arkansas–?Little Rock1 Little Rock, AR | 2.5 | in-state: $6,854, out-of-state: $16,066 | N/A | 62%8 | 20%6 |
#159 | University of Idaho Moscow, ID | 2.5 | in-state: $6,524, out-of-state: $19,600 | 12,420 | 79% | 56% |
#159 | University of Massachusetts–?Boston Boston, MA | 2.5 | in-state: $10,355, out-of-state: $24,109 | 15,874 | 77% | 38% |
#159 | University of Minnesota–?Duluth Duluth, MN | 2.5 | in-state: $12,815, out-of-state: $16,480 | 11,491 | 77% | 54% |
#159 | University of New Hampshire Durham, NH | 2.5 | in-state: $16,496, out-of-state: $29,216 | 15,301 | 87% | 77% |
#159 | University of North Texas Denton, TX | 2.5 | in-state: $9,078, out-of-state: $19,608 | 35,778 | 77% | 48% |
#159 | University of South Florida Tampa, FL | 2.5 | in-state: $6,410, out-of-state: $17,325 | 40,111 | 88% | 57% |
#159 | University of Tennessee–?Chattanooga Chattanooga, TN | 2.5 | in-state: $7,554, out-of-state: $22,760 | 11,660 | 68% | 38% |
#159 | University of Tulsa Tulsa, OK | 2.5 | $33,702 | 4,326 | 87% | 66% |
#159 | University of Vermont Burlington, VT | 2.5 | in-state: $15,718, out-of-state: $36,646 | 13,097 | 86% | 76% |
#159 | University of Wyoming Laramie, WY | 2.5 | in-state: $4,404, out-of-state: $14,124 | 12,903 | 74% | 54% |
#159 | Utah State University Logan, UT | 2.5 | in-state: $6,183, out-of-state: $17,886 | 28,786 | 72% | 50% |
#159 | Worcester Polytechnic Institute Worcester, MA | 2.5 | $42,778 | 5,957 | 95% | 84% |
#194 | Belmont University Nashville, TN | 2.4 | $27,380 | 6,665 | 81% | 67% |
#194 | Chapman University Orange, CA | 2.4 | $43,554 | 7,566 | 91% | 72% |
#194 | The Citadel Charleston, SC | 2.4 | in-state: $12,237, out-of-state: $31,038 | 3,499 | 82% | 66% |
#194 | Duquesne University Pittsburgh, PA | 2.4 | $31,385 | 9,956 | 87% | 74% |
#194 | Fairleigh Dickinson University Teaneck, NJ | 2.4 | $33,792 | 12,197 | 73% | 54% |
#194 | Florida Atlantic University Boca Raton, FL | 2.4 | in-state: $5,986, out-of-state: $21,543 | 30,038 | 79% | 41% |
#194 | Illinois State University Normal, IL | 2.4 | in-state: $12,573, out-of-state: $20,013 | 20,706 | 84% | 71% |
#194 | Indiana State University Terre Haute, IN | 2.4 | in-state: $8,256, out-of-state: $17,992 | 12,114 | 62% | 43% |
#194 | Marshall University Huntington, WV | 2.4 | in-state: $6,216, out-of-state: $14,446 | 13,708 | 71% | 45% |
#194 | New Mexico State University Las Cruces, NM | 2.4 | in-state: $6,220, out-of-state: $19,644 | 17,651 | 72% | 44% |
#194 | Northern Arizona University Flagstaff, AZ | 2.4 | in-state: $9,271, out-of-state: $21,626 | 26,002 | 73% | 49% |
#194 | Portland State University Portland, OR | 2.4 | in-state: $7,653, out-of-state: $22,863 | 28,731 | 【美国留学商科专业大学排名】相关文章: 3.美国留学热门专业
上一篇:英国留学精算专业著名大学详解
下一篇:乌克兰留学:选择专业很重要
最新推荐
|